Khyber Pakhtunkhwa KPK all Private and Public Sector KPK Medical Colleges final merit list 2025 to be used for MBBS and BDS for session 2025 can be found here. Mere figuring in this Order of Merit shall not confer any right on the candidate if he/she is otherwise found ineligible on detection of any error/mistake/fraud/misrepresentation at any stage of admissions. Candidates must pass the specified Entrance Test to gain admission to the public sector Medical and dental Colleges in Khyber Pakhtunkhwa as per PMC.
KPK Medical Colleges Final Merit List 2025 MBBS & BDS
KMU announces the results for its MBBS and BDS Entrance exam to be used for KPK Medical Colleges 2025. KPK MBBS Merit List checks online via KMU the official site. A doctor must be courageous and never quit, no matter what the circumstance may be.
KP Nursing Final Merit List 2025
Anyone whose application documents are found to be inaccurate or fake / forgery-like in some way or authenticity is questioned, thereby rendering him/her unfit to be admitted under the regulations and will be removed from the college rolls and legal action can be taken under civil and criminal laws against the candidate”. The closing date is Merit Of KPK Medical Colleges 2025 can be checked online through the official.
KPK Medical Colleges Seats Distribution 2025
KPK Private Medical & Dental Colleges MBBS and BDS entrance test is conducted in Khyber Medical College KMU, Peshawar Pakhtunkhwa. The Khyber Medical College Peshawar is the top choice of any student who wishes to become a doctor later on however, the institution is not able to accept all students.
KPK Medical Colleges MBBS Merit List 2025
KPK Medical College’s final merit lists for 2025 have been released by KMU. For uploading deficiencies mentioned against candidates in provisional merit lists, candidates are required to log in to https://cas.kmu.edu.pk using their CNIC no. and password.
Aggregate Calculator KPK Medical Collages |
||||
SSC Or Equivalent Qualification | 10% | — | ||
HSC Marks Or Equivalent Level Marks | 40% | — | ||
Entrance Test Marks | 50% | — | ||
KPK Medical Collages Merit Calculator |
||||
Weightage for SSC | 76.5 x 0.1 | 7.65 | ||
Weightage for F.Sc | 79.1 x 0.4 | 31.64 | ||
Weightage for Entrance Test | 57.5 x 0.5 | 28.75 | ||
Merit score of the candidate | a+b+c = 7.65+31.64+28.75 | 68.04 |
Khyber Medical University MDCAT Merit List 2025
Candidates who are selected in the KMU final merit list have to physically participate in the counseling session at the designated date and time. KPK Merit List MBBS 2025 is an excellent choice for new doctors. The primary goal of a doctor is to safeguard other people.
Merit List KPK Medical Colleges 2025
The merit calculation process of the KPK medical and dental colleges is not too difficult as shown below. the procedure to ensure that you can determine your own merits at home with ease. KPK Private Medical Colleges Merit List information is available here.
List Of KPK Medical Collages By Khyber Medical University
SR |
Open Merit Seats(Public Sector) |
MBBS/BDS |
1 | ADS = Ayub Dental Section, Abbotabad | BDS |
2 | AMC = Ayub Medical College,Abbotabad | MBBS |
3 | BKMC=Bacha Khan Medical College, Mardan | MBBS |
4 | BKDS=Bacha Khan Dental Secion, Mardan. | BDS |
5 | BMC=Bannu Medical College, Bannu. | MBBS |
6 | GKMC = Gajju Khan Medical College Swabi | MBBS |
7 | KGMC = Khyber girls Medical College (For Girls only) | MBBS |
8 | GMC = Gomal Medical College | MBBS |
9 | KCD = Khyber College of Dentistry | BDS |
10 | KIMS = KMU Institute of Medical Sciences, Kohat | MBBS |
11 | KIDS = KMU Institute of Dental Sciences, Kohat | BDS |
12 | KMC = Khyber Medical College Peshawar | MBBS |
13 | SMC = Saidu Medical College Swat | MBBS |
14 | SCD = Saidu College of Dentistry, Swat | BDS |
15 | NMC=Nowshera Medical College Nowshera. | MBBS |
SR |
Reciprocal Seats (Public Sector) |
MBBS/BDS |
1 | AJKMC=Azad Jammu and Kashmir Medical College, Muzaffarabad | MBBS |
2 | MBBSMC=Mohtharma Benazir Bhutto Shaheed Medical College, Mirpur | MBBS |
3 | NMC(Multan) = Nishtar Medical College Multan (Reciprocal Seat for Punjab) | MBBS |
4 | PMC(Rawlakot) = Poonch Medical College, Rawlakot. | MBBS |
SR |
General SELF Finance Seats (Public Sector) |
MBBS/BDS |
1 | ADS = Ayub Dental Section, Abbotabad. | BDS |
2 | AMC = Ayub Medical College,Abbotabad. | MBBS |
3 | BKMC=Bacha Khan Medical College, Mardan. | MBBS |
4 | BKDS=Bacha Khan Dental Secion, Mardan. | MBBS |
5 | BMC=Bannu Medical College, Bannu. | MBBS |
6 | GKMC = Gajju Khan Medical College Swabi. | MBBS |
7 | KGMC = Khyber girls Medical College (For Girls only). | MBBS |
8 | GMC = Gomal Medical College. | MBBS |
9 | KCD = Khyber College of Dentistry. | BDS |
10 | KIMS = KMU Institute of Medical Sciences, Kohat. | MBBS |
11 | KIDS = KMU Institute of Dental Sciences, Kohat. | BDS |
12 | KMC = Khyber Medical College Peshawar. | MBBS |
13 | SMC = Saidu Medical College Swat. | MBBS |
14 | SCD = Saidu College of Dentistry, Swat | BDS |
15 | NMC=Nowshera Medical College Nowshera. | MBBS |
SR |
Overseas Pakistanis of Khyber Pakhtunkhwa Seats (Public Sector) |
MBBS/BDS |
1 | AMC = Ayub Medical College, Abbotabad | MBBS |
2 | KMC = Khyber Medical College Peshawar | MBBS |
3 | ADS = Ayub Dental Section, Abbotabad. | BDS |
4 | KCD = Khyber College of Dentistry. | BDS |
5 | BKDS=Bacha Khan Dental Secion, Mardan. | BDS |
SR |
Minorities Seats (Public Sector) |
MBBS/BDS |
1 | KMC = Khyber Medical College Peshawar | MBBS |
2 | SMC = Saidu Medical College Swat | MBBS |
SR |
Disabled Candidatess (Public Sector) |
MBBS/BDS |
1 | AMC = Ayub Medical College, Abbotabad | MBBS |
2 | KCD = Khyber College of Dentistry | BDS |
3 | KMC = Khyber Medical College Peshawar | MBBS |
4 | GKMC = Gajju Khan Medical College Swabi | MBBS |
5 | ADS = Ayub Dental Section, Abbotabad. | BDS |
SR |
Khyber Pakhtunkhwa Backward Areas (Public Sector) |
MBBS/BDS |
1 | ADS = Ayub Dental Section, Abbotabad | BDS |
2 | AMC = Ayub Medical College, Abbotabad | MBBS |
3 | KGMC = Khyber girls Medical College (For Girls only) | MBBS |
4 | GMC = Gomal Medical College | MBBS |
5 | GKMC=Gajju Khan Medical College Swabi | MBBS |
6 | KCD = Khyber College of Dentistry | BDS |
7 | KMC = Khyber Medical College Peshawar | MBBS |
8 | SMC = Saidu Medical College Swat. | MBBS |
SR |
Newly Merged Area Districts (Public Sector) |
MBBS/BDS |
1 | ADS = Ayub Dental Section, Abbottabad | MBBS |
2 | AMC = Ayub Medical College,Abbottabad | MBBS |
3 | BKMC=Bacha Khan Medical College, Mardan | MBBS |
4 | BKDS=Bacha Khan Dental Secion, Mardan. | BDS |
5 | BMC=Bannu Medical College, Bannu. | MBBS |
6 | GKMC = Gajju Khan Medical College Swabi | MBBS |
7 | KGMC = Khyber girls Medical College (For Girls only) | MBBS |
8 | GMC = Gomal Medical College | MBBS |
9 | KCD = Khyber College of Dentistry | BDS |
10 | KIMS = KMU Institute of Medical Sciences, Kohat | MBBS |
11 | KIDS = KMU Institute of Dental Sciences, Kohat | BDS |
12 | KMC = Khyber Medical College Peshawar | MBBS |
13 | SMC = Saidu Medical College Swat | MBBS |
14 | NMC=Nowshera Medical College Nowshera. | MBBS |
15 | AJKMC=Azad Jammu and Kashmir Medical College, Muzaffarabad | MBBS |
16 | BMCQ= Bolan Medical College Quetta | MBBS |
17 | LUMHS=Liaqat University of Medical & Health Scineces Jamshoro | MBBS |
18 | PMC=Punjab Medical College Faisalabad | MBBS |
19 | MBBSMC=Mohtarma Benazir Bhutto Shaheed Medical College, Mirpur | MBBS |
20 | PMC(Rawlakot) = Poonch Medical College, Rawlakot | MBBS |
21 | RMC=Rawalpindi Medical College | MBBS |
22 | SMBBMC=Shaheed Mohtarma Benazir Bhutto Medical College, Larkana | MBBS |
23 | Dental Section-Punjab Medical College, Faisalabad | BDS |
24 | Nishtar Institute of Dentistry, Multan | BDS |
25 | D.G Khan Medical College, D.G Khan | MBBS |
26 | Gujranwala Medical College, Gujranwala | MBBS |
27 | Sahiwal Medical College, Sahiwal | MBBS |
SR |
APS Victims Seats (Public Sector) |
MBBS/BDS |
1 | KMC = Khyber Medical College Peshawar | MBBS |
SR |
Foreign SELF Finance Seats (Public Sector) |
MBBS/BDS |
1 | ADS = Ayub Dental Section, Abbotabad. | BDS |
2 | AMC = Ayub Medical College,Abbotabad. | MBBS |
3 | BKMC=Bacha Khan Medical College, Mardan. | MBBS |
4 | BKDS=Bacha Khan Dental Secion, Mardan. | BDS |
5 | BMC=Bannu Medical College, Bannu. | MBBS |
6 | GKMC = Gajju Khan Medical College Swabi. | MBBS |
7 | KGMC = Khyber girls Medical College (For Girls only). | MBBS |
8 | GMC = Gomal Medical College. | MBBS |
9 | KCD = Khyber College of Dentistry. | BDS |
10 | KMC = Khyber Medical College Peshawar. | MBBS |
11 | SMC = Saidu Medical College Swat. | MBBS |
12 | NMC=Nowshera Medical College Nowshera. | MBBS |
KMU Official Website Contact Number
Address: Phase 5, HayatabadPeshawar, Pakistan.
Ph: 091-9217703, 091-9217696
helpdesk@kmu.edu.pk