Multan Medical & Dental College MMDC Merit List 2025 or Multan Medical & Dental College MMDC Entry Test Result 2025 MBBS and BDS has been announced here. The Multan Medical & Dental College Provisional Merit List for MBBS, BDS, BS Nursing, and DPT Download from this page. Participants in the Multan Medical & Dental College MMDC Entry Test 2025 looking to enroll in an MBBS or BDS program will be able to get their test scores on this website very shortly. Official website mmdc.edu.pk uploaded the Result and Merit List 1st, 2nd, 3rd, and MBBS Final Selection List on time.
MMDC Merit List 2025 MBBS And BDS
Multan Medical and Dental College (MMDC) came into existence in 2008 as a private institution dedicated to medical and dental education. MMDC holds registration with the Pakistan Medical and Dental Council (PMDC), maintains affiliation with the University of Health Sciences (UHS), and boasts approval from the Ministry of Health.
Multan Medical & Dental College Merit List 2025 MBBS
MMDC Merit Criteria | Weightage (%) |
MDCAT (Medical and Dental College Admission Test) | 50% |
F.Sc (Pre-Medical), HSSC, or Equivalent | 40% |
SSC (Matriculation) or Equivalent | 10% |
Www.mmdc.edu.pk Merit List 2025
Programs | Action |
MBBS | Download |
BDS | Download |
DPT | Download |
Bachelor of Science Nursing BSN | Download |
Food & Nutrition | Download |
Speech Language Pathology Program | Download |
Post Graduation Training Programs | Download |
Multan Medical And Dental College Merit List 2025 PDF
In accordance with the Pakistan Medical Commission’s (PMC) stringent guidelines governing admissions, curriculum, and student conduct for undergraduate medical and dental programs, aspiring candidates seeking admission to any medical or dental college in Pakistan are obligated to fulfill the following prerequisites to be eligible for consideration.
Eligibility For MMDC Admission
Requirement | Criteria |
Educational Qualification | – Higher Secondary School Certificate (“HSSC”) or equivalent diploma (grade 12 in Pakistan) |
Minimum Academic Score | – At least sixty percent (60%) on the HSSC exam or a higher proportion specified by PMC |
Subject Requirements | – Biology, Chemistry, and either Physics or Mathematics in HSSC or equivalent 12th-grade diploma deemed equivalent in Pakistan |
MMDC Merit List 2025 BDS
The Multan Medical & Dental College MMDC will make final decisions on applications to all medical and dental schools in the province, even those without provincial seats (PMC). If you have any specific questions or need information about the admission process for MMDC in 2025, I recommend visiting our website Studies.pk. MMDC Merit List 2025 BDS has been declared from this page.
Multan Medical And Dental College 2025 Institute Wise Merit List
Multan Dental College Merit List | Check Online |
Multan College of Nursing Merit List | Check Online |
Multan College of Physiotherapy Merit List | Check Online |
Multan College of Food & Nutrition Sciences Merit List | Check Online |
Ibn-e-Siena Hospital Merit List | Check Online |
MMDC Merit List MBBS 2025
Great news! For those interested in MBBS or BDS programs at Multan Medical Dental College admission MBBS And BDS in 2025, visit the official website or contact the admission office for vital details. Stay informed, meet deadlines, and best of luck to all applicants! MMDC Merit List BDS check Online here.
Multan Medical College Merit List 2025
Instead of relying on outside testing firms, PMC Pakistan now administers entrance exams for the province’s engineering and medical schools.
Multan Medical And Dental College MDCAT Result 2025
It’s wise to refrain from making any decisions until the formal announcement is made. The direct URL will be updated promptly for your convenience, ensuring that you can easily access the honor roll for your specific program. Staying patient and waiting for the official update is the best approach.
Multan Medical And Dental College Fee Structure 2025 MBBS And BDS
After the merit List first step Students pay the Multan Medical And Dental College Fee Structure 2025. Please click on the button and check the MMDC Fee Structure for MBBS, BDS, and all related programs for medical.
MBBS Fee Structure MMDC
YEARS | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
PARTICULARS | M.B.B.S. | M.B.B.S. | M.B.B.S. | M.B.B.S. | M.B.B.S. |
Annual Tuition Fee | 2,465,000 USD | 2,465,000 USD | 2,465,000 USD | 2,465,000 USD | 2,465,000 USD |
2% Admission Fee (One Time) | 49,300 USD | – | – | – | – |
Documents Verification Fee (One Time) | 10,000 USD | – | – | – | – |
PMDC Registration Fee (One Time) | 10,000 USD | – | – | – | – |
U.H.S Registration Fee (One Time) | 16,000 USD | – | – | – | – |
Examination Fee (As Per Actual) | As Per Actual | As Per Actual | As Per Actual | As Per Actual | As Per Actual |
U.H.S Academic Fee (5.5%) | 138,287 USD | 135,575 USD | 135,575 USD | 135,575 USD | 135,575 USD |
Total Annual Fee | 2,688,587 USD | 2,600,575 USD | 2,600,575 USD | 2,600,575 USD | 2,600,575 USD |
Hostel Accommodation Per Month | 30,000 USD | – | – | – | – |
Hostel Mess Per Month | 30,000 USD | – | – | – | – |
Sub Total | 60,000 USD | – | – | – | – |
BDS Fee Structure MMDC
YEARS | 1st Year | 2nd Year | 3rd Year | 4th Year |
PARTICULARS | B.D.S. | B.D.S. | B.D.S. | B.D.S. |
Annual Tuition Fee | 2,295,000 PKR | 2,295,000 PKR | 2,295,000 PKR | 2,295,000 PKR |
2% Admission Fee (One Time) | 45,900 PKR | – | – | – |
Documents Verification Fee (One Time) | 10,000 PKR | – | – | – |
PMC Registration Fee (One Time) | 10,000 PKR | – | – | – |
U.H.S Registration Fee (One Time) | 16,000 PKR | – | – | – |
Examination Fee (As Per Actual) | As Per Actual | As Per Actual | As Per Actual | As Per Actual |
U.H.S Academic Fee (5.5%) | 128,750 PKR | 126,225 PKR | 126,225 PKR | 126,225 PKR |
Grand Total | 2,505,650 PKR | 2,421,225 PKR | 2,421,225 PKR | 2,421,225 PKR |
Hostel Accommodation Per Month | 30,000 PKR | – | – | – |
Hostel Mess Per Month | 30,000 PKR | – | – | – |
Sub Total | 60,000 PKR | – | – | – |
MMDC Official Website Contact Number
Email: info@mmdc.edu.pk
Phone: +92-61-6782877-79, +92-61-6782879
Address: Southern Bypass Jahangirabad, Multan Pakistan P.O Box #848 New Multan